Delaware Business Now receives rankings listing Delaware almost daily. Here are some excerpts from our In Box.
The most recent US News & World Report “Best States Rankings” continued to show positive news with Delaware ranking near the top in hospital quality.
Delaware was ranked second in the nation, according to US News and World Report.
“Delaware hospitals are dedicated to providing the highest quality care to every Delaware resident, and it shows,” said Wayne A. Smith, CEO of the Delaware Healthcare Association. “The delivery of quality health care is always first and foremost for Delaware’s hospitals and health care delivery systems. They invest, practice and assess quality. Quality improvement is a never-ending mission, and we are incredibly proud of Delaware hospitals and recognition for their efforts to provide quality patient care that every Delawarean benefits from.
Delaware scored high against other states in the following categories:
The ranking was based on treatment for nine procedures and conditions: abdominal aortic aneurysm repair, aortic valve surgery, chronic obstructive pulmonary disease, colon cancer surgery, congestive heart failure, heart bypass surgery, hip replacement, knee replacement and lung cancer surgery.
State eight highest in health care costs
Cost is an issue when it comes to hospitals and health care in general.
Forbes Advisor analyzed 11 key metrics using data from the Kaiser Family Foundation and found that Delaware ranks 8th among the most expensive states for health care.
The ranking comes as no surprise, given the state’s history of high health care costs.
Factors that have been mentioned include a lack of competition among health care providers to a high incidence of chronic disease.
South Dakota tops the list of states with the most expensive health care, while Michigan is the least expensive.
To see the full report here
Delaware insurance rates come with a high cost per mile
It’s no secret that Delaware has some of the highest car insurance races, even beating New Jersey, which had one of the highest rates in the country until reforms were made. to the system.
This Finance Buzz ranking is a little different from other car insurance rankings, since it calculates the cost per kilometer of insurance.
Delaware is essentially tied to California and Louisiana, with the cost of insurance being 16 cents per mile. The lowest rate is in Wyoming, with drivers in the state with lots of wide open spaces racking up lots of vehicle miles per year but paying only six cents per mile for coverage.
State | Avg. insurance cost | Avg. annual mileage | Cost of insurance per kilometer | |
1 | Michigan | $2,532 | 12,317 | $0.21 |
2 | New York | $1,692 | 8,404 | $0.20 |
3 | Rhode Island | $1,872 | 9,381 | $0.20 |
4 | Florida | $2,328 | 13,240 | $0.18 |
5 | California | $1,824 | 11 102 | $0.16 |
6 | Louisiana | $2,304 | 14,158 | $0.16 |
seven | Delaware | $1,620 | 10,064 | $0.16 |
Hotels, the engine of the state economy
Delaware hotels are a bigger part of the economy than many of us realize.
This is one of the interesting things that came out of a recent report.
HotelTechReport analyzed industry data for each U.S. state, finding that Hawaii hotel businesses earn the most revenue overall, with each business bringing in an average of $25,811,058 per year.
Hawaii hotels are larger on average and generate more revenue per property than any other state.
Average revenue per hotel was not available for Delaware and a few other states.
The hotel-to-total-business ratio in Delaware is higher than in many tourism-focused states, such as Florida, Delaware has moved closer to hotel-rich Washington, D.C., as a percentage of hotels compared to total companies.
Total hotel employment in the state is just over 4,000.
Geography |
Number of companies |
Total number of hotel employees | Number of hotel companies as % of total number of companies | Revenue per hotel business ($) |
Hawaii | 277 | 40,067 | 0.55% | 25,811,058 |
District of Colombia | 119 | 15,158 | 0.49% | 21,617,731 |
New York | 2,314 | 87,725 | 0.34% | 6,259,171 |
Florida | 3,485 | 179,522 | 0.41% | 5,978,995 |
Massachusetts | 794 | 30 106 | 0.28% | 5,576,243 |
California | 5,825 | 228,964 | 0.35% | 5,166,619 |
Illinois | 1,471 | 50,537 | 0.36% | 4,424,841 |
Nevada | 439 | 18,199 | 0.43% | 4,378,326 |
Arizona | 1,082 | 44,384 | 0.55% | 4,352,384 |
Maryland | 689 | 21,569 | 0.38% | 3,875,148 |
Colorado | 1,354 | 48,346 | 0.57% | 3,791,210 |
Vermont | 230 | 11,565 | 0.79% | 3,444,248 |
Washington | 1,195 | 35,753 | 0.43% | 3,239,408 |
Utah | 600 | 21,447 | 0.47% | 3,187,090 |
Pennsylvania | 1,463 | 51,606 | 0.38% | 3,150,476 |
Virginia | 1,540 | 45,967 | 0.50% | 3,109,348 |
Louisiana | 912 | 22,564 | 0.62% | 2,910,773 |
Caroline from the south | 1,110 | 30,532 | 0.68% | 2,898,925 |
Alaska | 281 | 5,672 | 1.16% | 2,796,569 |
Tennessee | 1,417 | 35,632 | 0.72% | 2,600,584 |
New Jersey | 1,067 | 24,553 | 0.34% | 2,549,206 |
Georgia | 2,081 | 45,961 | 0.58% | 2,417,830 |
Texas | 5,515 | 125,553 | 0.70% | 2,339,932 |
Missouri | 1,076 | 24,905 | 0.47% | 2,335,441 |
Minnesota | 931 | 25,645 | 0.48% | 2,234,323 |
Oregon | 974 | 22,385 | 0.56% | 2,203,448 |
North Carolina | 1,839 | 43,325 | 0.55% | 2,198,276 |
Idaho | 363 | 10,375 | 0.43% | 2,158,722 |
Ohio | 1,416 | 34,298 | 0.44% | 2,116,667 |
Wyoming | 384 | 7,686 | 1.33% | 2,102,995 |
Michigan | 1,350 | 34,180 | 0.48% | 2,074,101 |
New Hampshire | 326 | 8,075 | 0.53% | 2,054,549 |
Maine | 477 | 8,572 | 0.79% | 1,961,549 |
Indiana | 1,010 | 19 112 | 0.55% | 1,875,090 |
Wisconsin | 1,136 | 28,509 | 0.59% | 1,873,733 |
Kentucky | 750 | 14,556 | 0.55% | 1,761,199 |
New Mexico | 648 | 15,343 | 0.95% | 1,737,432 |
Montana | 515 | 9,559 | 0.90% | 1,546,082 |
West Virginia | 317 | 7,182 | 0.57% | 1,541,628 |
Nebraska | 455 | 7,365 | 0.58% | 1,463,352 |
Oklahoma | 864 | 13,444 | 0.72% | 1,399,120 |
North Dakota | 306 | 5,267 | 0.92% | 1,300,853 |
Iowa | 751 | 12,763 | 0.69% | 1,288,691 |
Kansas | 624 | 10,147 | 0.67% | 1,274,149 |
South Dakota | 442 | 6,574 | 1.17% | 1,147,817 |
Arkansas | 718 | 10,601 | 0.73% | 1,120,060 |
Mississippi | 689 | 9,806 | 0.88% | 1,067,190 |
Alabama | 886 | 17,348 | 0.62% | N / A |
Delaware | 181 | 4,023 | 0.47% | N / A |
Rhode Island | 143 | 4,481 | 0.32% | N / A |
Connecticut | 375 | 10,568 | 0.28% |
#Rankings #Health #Care #Expenses #Hotels #Car #Insurance #Expenses #Delaware #Business